Search
Search Our Business Directory..
- Doing Business
- Research
- Demographics

The Birmingham–Hoover MSA is Alabama's largest metro area, located in the
foothills of the Appalachian Mountains. The seven county region consists of
Bibb, Blount, Chilton, Jefferson, St Clair, Shelby and Walker Counties.
According to the U.S. Census Bureau, Birmingham-Hoover is the 47th largest city
in the United States, and has a of 1,117,847.
The Birmingham Regional Chamber of Commerce is a State Data Center for the U.S. Census Bureau. Please Contact Valton Johnson for any Demographic Inquiries. Below you will find some of our most frequently statistics. We also have available for download our most recent report on the Birmingham-Hoover economy, as well as an overview of incentives in Alabama. For a demographic snapshot of Alabama and the Birmingham-Hoover region, as well as the seven-county region, which includes Bibb, Blount, Chilton, Jefferson, Shelby, St. Clair and Walker counties, click HERE.
|
Birmingham-Hoover, AL |
||
| Population | ||
| 2013 Projection | 1,153,407 | |
| 2008 Estimate | 1,113,610 | |
| 2000 Census | 1,052,238 | |
| 1990 Census | 956,894 | |
| Growth 2007-2012 | 2.99% | |
| Growth 2000-2007 | 4.87% | |
| Growth 1990-2000 | 9.96% | |
|
Birmingham-Hoover, AL |
||
| Households | ||
| 2013 Projection | 466,297 | |
| 2008 Estimate | 444,718 | |
| 2000 Census | 412,376 | |
| 1990 Census | 363,204 | |
| Growth 2007-2012 | 3.76% | |
| Growth 2000-2007 | 6.71% | |
| Growth 1990-2000 | 13.54% | |
|
Birmingham-Hoover, AL |
||||
| 1990 | 2000 | 2008 | 2012 | |
| Census | Census | Estimate | Projection | |
| Median Age | 33.73 | 36 | 37.61 | 38.73 |
| Average Age | 35.99 | 36.82 | 37.92 | 38.9 |
|
Birmingham-Hoover, AL |
|||
| 2000 | 2008 | 2012 | |
| Census | Estimate | Projection | |
| Average Household Income | $52,052 | $63,705 | $71,342 |
| Median Household Income | $38,524 | $46,679 | $51,705 |
| Per Capita Income | $20,642 | $25,660 | $28,874 |
Source: Big Black Book of Business, Benchmark Update and Economic Analysis
