Population

History of the Birmingham Metropolitan Statistical Area

The Birmingham Standard Metropolitan Statistical Area (SMSA) was established in 1967, and it included Jefferson, Shelby and Walker Counties.  St. Clair County was added to the Metropolitan Area in 1973.  Blount County was added in 1983, and the official government designation became the Birmingham Metropolitan Statistical Area (MSA).  In 2003, Bibb and Chilton Counties were added to make Birmingham-Hoover the first Alabama metropolitan area to exceed one million in population.

Birmingham - Hoover Metropolitan Area
Population Trend
Geography 2009** 2004** 2003* 2002* 2001* 2000* 1990* **04-09 00-04 90-00
Bibb 23,744 21,630 21,206 21,025 21,051 20,826 16,589 9.77% 3.86% 25.54%
Blount 59,975 55,111 54,136 53,036 52,164 51,024 39,247 8.83% 8.01% 30.01%
Chilton 43,021 41,236 40,878 40,445 40,022 39,593 32,458 4.33% 4.15% 21.98%
Jefferson 650,292 656,840 658,141 658,776 660,801 662,047 651,527 -1.00% -0.79% 1.61%
St. Clair 75,736 69,841 68,659 67,318 66,245 64,742 50,009 8.44% 7.88% 29.46%
Shelby 189,240 164,416 159,445 153,733 149,128 143,293 99,358 15.10% 14.74% 44.22%
Walker 69,179 70,015 70,181 70,549 70,728 70,713 67,670 -1.19% -0.99% 4.50%
MSA Total 1,111,187 1,079,089 1,072,646 1,064,882 1,060,139 1,052,238 956,858 2.97% 2.55% 9.97%
Alabama 4,599,054 4,517,136 4,500,752 4,478,896 4,466,440 4,447,100 4,040,583 1.81% 1.57% 10.06%
Source: Michael Shattuck, Director of Research, Birmingham Regional Chamber of Commerce 07/04
Birmingham - Hoover Metropolitan Area
Population Trend 
 
Seven County B'ham Metro 2003 2002 2001 2000 1990 1980 00-03 % 90-00 % 80-90 %
Bibb County 21,206 21,025 21,051 20,826 16,589 15,723 1.8% 25.5% 5.5%
Brent 4,081 4,048 4,018 4,024 2,763 2,862 1.4% 45.6% -3.5%
Centreville 2,475 2,461 2,473 2,466 2,545 2,504 0.4% -3.1% 1.6%
North Bibb (Tusc. & Bibb) 1,001 991 994 986 683 * 1.5% 44.4% *
Vance (Tusc. & Bibb) 489 493 496 500 248 254 -2.2% 101.6% -2.4%
West Blockton 1,381 1,371 1,380 1,372 1,468 1,147 0.7% -6.5% 28.0%
Blount County 54,136 53,036 52,164 51,024 39,248 36,459 6.1% 30.0% 7.6%
Allgood 659 647 638 629 464 387 4.8% 35.6% 19.9%
Blountsville 1,844 1,811 1,794 1,768 1,527 1,509 4.3% 15.8% 1.2%
Cleveland 1,306 1,280 1,261 1,241 739 487 5.2% 67.9% 51.7%
County Line (Jeff & Blount) 260 260 260 257 127 109 1.2% 102.4% 16.5%
Hayden 500 490 482 470 385 268 6.4% 22.1% 43.7%
Highland Lake 430 414 410 408 304 210 5.4% 34.2% 44.8%
Locust Fork 1,104 1,083 1,066 1,016 425 488 8.7% 139.1% -12.9%
Nectar 390 382 377 372 238 367 4.8% 56.3% -35.1%
Oneonta 6,034 5,881 5,746 5,576 4,844 4,824 8.2% 15.1% 0.4%
Rosa 328 322 318 313 139 204 4.8% 125.2% -31.9%
Smoke Rise * * * 1,750 * * * * *
Snead 783 768 756 748 632 667 4.7% 18.4% -5.2%
Susan Moore 759 744 733 721 658 * 5.3% 9.6% *
Chilton County 40,878 40,445 40,022 39,593 32,458 30,612 3.2% 22.0% 6.0%
Clanton 8,096 8,025 7,862 7,800 7,907 5,832 3.8% -1.4% 35.6%
Jemison 2,321 2,297 2,280 2,248 2,172 1,828 3.2% 3.5% 18.8%
Maplesville 683 680 679 672 735 754 1.6% -8.6% -2.5%
Thorsby 1,920 1,876 1,847 1,820 1,641 1,422 5.5% 10.9% 15.4%
Jefferson County 658,141 658,776 660,801 662,047 651,525 671,392 -0.6% 1.6% -3.0%
Adamsville 4,921 4,965 5,012 4,965 5,161 4,511 -0.9% -3.8% 14.4%
Bessemer 29,108 29,284 29,431 29,672 33,518 31,729 -1.9% -11.5% 5.6%
Birmingham 236,620 238,161 240,461 242,820 265,347 286,799 -2.6% -8.5% -7.5%
Brighton 3,495 3,538 3,584 3,640 4,518 5,308 -4.0% -19.4% -14.9%
Brookside 1,370 1,378 1,383 1,393 1,365 1,409 -1.7% 2.1% -3.1%
Cardiff 79 80 81 82 72 140 -3.7% 13.9% -48.6%
Center Point (incorporated 2003) 15,109 15,184 15,271 * * * * * *
Chalkville * * * 3,829 * * * * *
Clay (incorporated 2002) 1,420 1,434 1,452 4,947 * * * * *
Concord * * * 1,809 * * * * *
County Line 260 260 260 257 75 99 1.2% 242.7% -24.2%
Edgewater * * * 730 * * * * *
Fairfield 11,918 12,030 12,125 12,381 12,200 13,239 -3.7% 1.5% -7.8%
Forestdale * * * 10,509 10,395 10,688 * 1.1% -2.7%
Fultondale 6,640 6,621 6,593 6,595 6,400 6,217 0.7% 3.0% 2.9%
Gardendale 12,106 11,960 11,819 11,626 9,251 8,608 4.1% 25.7% 7.5%
Grayson Valley * * * 5,447 * * * * *
Graysville 2,334 2,363 2,389 2,344 2,249 2,642 -0.4% 4.2% -14.9%
Homewood 24,399 24,606 24,858 25,043 23,644 21,412 -2.6% 5.9% 10.4%
Hoover 65,070 64,305 63,715 62,742 40,000 20,881 3.7% 56.9% 91.6%
Hueytown 15,377 15,363 15,442 15,364 15,280 14,797 0.1% 0.5% 3.3%
Irondale 9,710 9,698 9,760 9,813 9,458 7,073 -1.0% 3.8% 33.7%
                   
Jefferson County Continued 2003 2002 2001 2000 1990 1980 00-03 % 90-00 % 80-90 %
Kimberly 2,192 2,101 1,952 1,801 1,096 1,043 21.7% 64.3% 5.1%
Leeds 10,912 10,763 10,637 10,455 10,009 7,881 4.4% 4.5% 27.0%
Lipscomb 2,367 2,401 2,433 2,458 2,892 3,741 -3.7% -15.0% -22.7%
Maytown 449 443 436 435 651 538 3.2% -33.2% 21.0%
McDonald Chapel * * * 1,054 * * * * *
Midfield 5,440 5,490 5,545 5,626 5,559 6,185 -3.3% 1.2% -10.1%
Minor * * * 1,116 * * * * *
Morris 1,843 1,841 1,844 1,827 1,136 623 0.9% 60.8% 82.3%
Mount Olive * * * 3,957 * * * * *
Mountain Brook 19,938 20,127 20,315 20,604 19,810 19,718 -3.2% 4.0% 0.5%
Mulga 933 945 957 973 284 405 -4.1% 242.6% -29.9%
North Johns 134 137 139 142 177 243 -5.6% -19.8% -27.2%
Oak Grove 447 452 455 457 * * -2.2% * *
Pinson * * * 5,033 * * * * *
Pleasant Grove 10,293 10,212 10,091 9,983 8,458 7,102 3.1% 18.0% 19.1%
Rock Creek * * * 1,495 * * * * *
Sylvan Springs 1,494 1,482 1,481 1,465 1,470 450 2.0% -0.3% 226.7%
Tarrant 6,775 6,870 6,892 7,022 8,046 8,148 -3.5% -12.7% -1.3%
Trafford 505 512 515 523 739 763 -3.4% -29.2% -3.1%
Trussville 14,604 14,056 13,717 12,924 8,283 3,507 13.0% 56.0% 136.2%
Vestavia Hills 30,909 30,950 31,029 24,476 19,550 15,722 26.3% 25.2% 24.3%
Warrior 3,056 3,090 3,129 3,169 3,280 3,260 -3.6% -3.4% 0.6%
West Jefferson 337 341 343 344 388 357 -2.0% -11.3% 8.7%
Saint Clair County 68,659 67,318 66,245 64,742 49,811 41,205 6.1% 30.0% 20.9%
Argo 1,844 1,820 1,818 1,780 930 * 3.6% 91.4% *
Ashville 2,356 2,317 2,310 2,260 1,494 1,489 4.2% 51.3% 0.3%
Branchville 907 874 855 825 370 365 9.9% 123.0% 1.4%
Margaret 1,222 1,204 1,201 1,169 616 757 4.5% 89.8% -18.6%
Moody 9,324 8,949 8,336 8,053 4,921 1,850 15.8% 63.6% 166.0%
Odenville 1,174 1,157 1,155 1,131 796 724 3.8% 42.1% 9.9%
Pell City 10,315 10,113 9,814 9,565 8,118 6,616 7.8% 17.8% 22.7%
Ragland 1,972 1,944 1,944 1,918 1,807 1,860 2.8% 6.1% -2.8%
Riverside 1,589 1,578 1,569 1,564 1,004 849 1.6% 55.8% 18.3%
Springville 2,800 2,696 2,641 2,521 1,910 1,476 11.1% 32.0% 29.4%
Steele 1,119 1,103 1,103 1,093 1,046 795 2.4% 4.5% 31.6%
Shelby County 159,445 153,733 149,128 143,293 99,363 66,298 11.3% 44.2% 49.9%
Alabaster 25,462 24,789 24,270 22,619 14,732 7,079 12.6% 53.5% 108.1%
Calera 5,130 4,299 3,723 3,158 2,136 2,035 62.4% 47.8% 5.0%
Chelsea 3,493 3,412 3,356 2,949 1,329 * 18.4% 121.9% *
Columbiana 3,526 3,445 3,388 3,316 2,968 2,655 6.3% 11.7% 11.8%
Harpersville 1,680 1,669 1,663 1,620 772 934 3.7% 109.8% -17.3%
Helena 11,933 11,399 10,944 10,296 3,918 2,130 15.9% 162.8% 83.9%
Indian Springs Village 2,340 2,289 2,257 2,225 * * 5.2% * *
Lake Purdy * * * 5,799 1,840 * * 215.2% *
Meadowbrook * * * 4,697 4,621 * * 1.6% *
Montevallo 5,033 4,983 4,986 4,825 4,239 3,965 4.3% 13.8% 6.9%
Pelham 17,396 16,527 15,548 14,369 9,765 6,759 21.1% 47.1% 44.5%
Vincent 1,914 1,896 1,889 1,853 1,767 1,652 3.3% 4.9% 7.0%
Wilsonville 1,666 1,624 1,594 1,551 1,185 914 7.4% 30.9% 29.6%
Wilton 589 578 579 580 602 642 1.6% -3.7% -6.2%
                   
Seven County B'ham Metro 2003 2002 2001 2000 1990 1980 00-03 % 90-00 % 80-90 %
Walker County 70,181 70,549 70,728 70,713 67,670 68,660 -0.8% 4.5% -1.4%
Carbon Hill 2,048 2,060 2,063 2,071 2,115 2,452 -1.1% -2.1% -13.7%
Cordova 2,340 2,370 2,391 2,423 2,623 3,123 -3.4% -7.6% -16.0%
Dora 2,359 2,383 2,396 2,413 2,214 2,327 -2.2% 9.0% -4.9%
Eldridge 178 180 182 184 225 230 -3.3% -18.2% -2.2%
Jasper 13,910 13,924 13,994 14,052 13,553 11,894 -1.0% 3.7% 13.9%
Kansas 257 259 260 260 230 267 -1.2% 13.0% -13.9%
Nauvoo 284 286 286 284 240 259 0.0% 18.3% -7.3%
Oakman 951 923 931 944 846 770 0.7% 11.6% 9.9%
Parrish 1,256 1,266 1,269 1,268 1,433 1,583 -0.9% -11.5% -9.5%
Sipsey 543 548 551 552 568 678 -1.6% -2.8% -16.2%
Sumiton 2,602 2,630 2,646 2,665 2,604 2,815 -2.4% 2.3% -7.5%
* estimates are provided for incorporated places as of January 2002
Source: Michael Shattuck, Director of Research, Birmingham Regional Chamber of Commerce 07-04
Top Twenty Five Largest Southeastern Metropolitan Areas
Ranked by 2002 Population
Rank Southeastern Metropolitan Areas 2002 Pop 2000 Pop 00-02 % Change
1 Miami - Fort Lauderdale - Miami Beach, FL  5,232,107 5,007,564 4.48%
2 Atlanta Sandy - Sandy Springs - Marietta, GA 4,529,256 4,247,981 6.62%
3 Tampa - St. Petersburg - Clearwater, FL 2,490,295 2,395,997 3.94%
4 Orlando, FL 1,752,192 1,644,561 6.54%
5 Virginia Beach - Norfolk - Newport News, VA - NC 1,612,929 1,576,370 2.32%
6 Charlotte - Gastonia - Concord, NC 1,410,292 1,330,448 6.00%
7 Nashville - Davidson - Murfreesboro, TN 1,353,096 1,311,789 3.15%
8 New Orleans - Metairie - Kenner, LA 1,315,254 1,316,510 -0.10%
9 Memphis, TN - MS - AR 1,230,554 1,205,204 2.10%
10 Louisville, KY - IN 1,182,832 1,161,975 1.79%
11 Jacksonville, FL 1,177,602 1,122,750 4.89%
12 Richmond, VA 1,126,262 1,096,957 2.67%
13 Birmingham - Hoover, AL 1,068,177 1,052,238 1.51%
14 Raleigh - Cary, NC 859,126 797,071 7.79%
15 Baton Rouge, LA 716,817 705,973 1.54%
16 Columbia, SC 664,229 647,158 2.64%
17 Greensboro - High Point, NC 657,932 643,430 2.25%
18 Knoxville, TN 629,975 616,079 2.26%
19 Little Rock - North Little Rock, AR 622,847 610,518 2.02%
20 Sarasota - Bradenton - Venice, FL 620,136 589,959 5.12%
21 Greenville, SC 574,939 559,940 2.68%
22 Charleston - North Charleston, SC 562,666 549,033 2.48%
23 Gainesville, FL 541,444 510,946 5.97%
24 Augusta - Richmond County, GA - SC 507,176 499,684 1.50%
25 Jackson, MS 505,508 497,197 1.67%
Source: Michael Shattuck, Director of Research, Birmingham Regional Chamber of Commerce 6/03,
Population figures calculated by ACCRA, June 15, 2003